|
|
|
|
Keep in touch
with Tidworth, Netheravon & Bulford !
Here is a list of some useful local telephone numbers, email addresses and websites :
|
Organisation |
Location |
Telephone Number |
Email Link | Web Link | |
| Drumbeat | |||||
|
|
Drumbeat : The Tidworth, Netheravon & Bulford Garrison Community Newsletter | Candahar Barracks, Tidworth | 01980 - 602980 |
|
|
| AWS : Army Welfare Service Families Centres | |||||
|
|
Main Office | Bulford | 01980 - 672105 | tba | Click here for website |
| Beeches | Bulford | 01980 - 672342 | tba | tba | |
| Haig Centre | Bulford | 01980 - 673840 | tba | tba | |
| Ordnance House | Tidworth | 01980 - 602398 | tba | tba | |
| at the Tidworth Leisure Centre | Tidworth | 01980 - 602191 | tba | tba | |
| Charities : see Welfare | |||||
| Children : Parent & Toddler Groups | |||||
| Ashdown Family Centre - NSPCC | Station Road, Tidworth | 01980 - 846164 | Click here for website | ||
| Windmill Hill Children's Centre | Wylye Road, Tidworth | 01980 - 843010 | tba | ||
| Grapevine | Perham Down | 01980 - 603514 | tba | c | |
| Doodles | The Beeches, Bulford | 01980 - 597834 | tba | tba | |
| Honeypot Tots | Choulston Close Centre, Netheravon | 01980 - 671699 | tba | tba | |
| Little Acorns | Shipton Bellinger Village Centre | 01980 - 846260 | tba | tba | |
| Oxford Road | Trenchard Lines, Upavon | 01980 - 630046 | tba | tba | |
| Children : Crèches | |||||
| Caterpillars under 5s | TLC, Tidworth | 01980 - 602460 | tba | tba | |
| Paddington | Station Road, Tidworth | 01980 - 602058 | tba | tba | |
| Fun Factory | Ordnance House, Tidworth | 01980 - 602398 | tba | tba | |
| Noah's Ark under 5s | Beeches, Bulford | 01980 - 673479 | tba | tba | |
| Children : Day Nurseries & After School Clubs | |||||
| Haig Day Nursery | Bulford | 01980 - 672331 | tba | tba | |
| Jammie Dodgers After School Club | Tidworth Leisure Centre | 01980 - 602019 | tba | tba | |
| Poppies Day Nursery | Tidworth College | 01980 - 844310 | tba | tba | |
| Children : Nursery (Pre-school) classes in local Primary Schools | |||||
| Clarendon Infants' School | Tidworth | 01980 - 843381 | .. | .. | |
| Zouch Primary School | Tidworth | 01980 - 842293 | .. | .. | |
| Bulford C of E (Voluntary
Aided) Primary School " Wrens " |
Bulford | 01980 - 632309 | Click here for website | ||
| Kiwi Primary School | Bulford | 01980 - 632364 | .. | .. | |
| Children : Pre-Schools ( also see above section ) | |||||
| Caterpillars under 5s | TLC, Tidworth | 01980 - 602460 | tba | tba | |
| Perham Down Pre-School | Perham Down | 01980 - 603527 | tba | tba | |
| St Andrew's | Tidworth | 01980 - 602539 | tba | tba | |
| Noah's Ark under 5s | Beeches, Bulford | 01980 - 673547 | tba | tba | |
| Jumping Jacks Pre-School | Airfield Camp, Netheravon | 01980 - 678259 | tba | Click here for website | |
| Chatterbox Pre-School | Upavon | 01980 - 615275 | tba | tba | |
| Children : Scouts, Guides & Youth Clubs | |||||
| 1st Tidworth Scouts Scouts/Cubs/Beavers |
Humber Lane, Tidworth | 01980 - 633494 | tba | Click here for website | |
| 1st Bulford (Kiwi) Scouts | Haig Centre, Bulford | 01264 - 324028 | tba | ||
| 2nd Bulford (St Leonards) Scouts | Milston Road, Bulford | - |
|
Click here for website | |
| 1st Collingbourne Air Scout Group | Collingbourne Ducis, Collingbourne Kingston & Everleigh | 01264 - 850566 |
|
tba | |
| Guides / Brownies/Rainbows | District Commissioner | 01980 - 845715 | tba | tba | |
| Fire Cadets | Ludgershall | 01722 - 439300 | tba | tba | |
| Bulford Youth Club Haig Centre |
Bulford | 01980 - 673840 | tba | tba | |
| Tidworth Junior Youth Club at the TLC | Tidworth Leisure Centre | 01980 - 602191 | tba | tba | |
| Tidworth Youth Centre | St Andrew's Hall Bulford Road, Tidworth |
01980 - 842748 | tba | tba | |
| Churches | |||||
| Our Lady Queen of Peace Garrison RC Church |
Bulford | 01980 - 672427 | tba | tba | |
| St George's Garrison C of E Church |
Bulford | 01980 - 672881 | tba | tba | |
| St James Parish Church | Ludgershall | 01264 - 791202 | t | t | |
| St Peter's Parish Church | Shipton Bellinger | 01980 - 842244 | t | t | |
| St Michael's Garrison C of E Church |
Tidworth | 01980 - 602326 | t | t | |
| St Patrick & St George Garrison RC Church |
Tidworth | 01980 - 602328 | t | t | |
| Holy Trinity Parish Church | Tidworth | 01264 - 791202 | |||
| Clubs / Social | |||||
| Clarendon Club | Tidworth | 01980 - 843201 | xtba | tba | |
| Over 60s Club | Tidworth | 01980 - 842918 | xtba | tba | |
| Royal British Legion Club | Tidworth | 01980 - 843317 | xtba | tba | |
| Clubs / Sports - Hobbies - | |||||
| Leisure Centre | Tidworth | 01980 - 847140 | tba | ||
| Castledown Sports Centre | Ludgershall | 01264 - 406040 | tba | tba | |
| American Football | Andover | 07742 - 865082 | |||
| Clay Pigeon Shooting | Larkhill Garrison | 07751 - 167883 | tba | tba | |
| Cricket | Collingbourne Cricket Club | 01264 - 850700 | tba | tba | |
| Fishing | Services Dry Fly Fishing Association | 01980 - 672161 | tba | tba | |
| Football | Amesbury Junior Football Club, play at Boscombe Down | 01980 - 622432 | tba | tba | |
| Shipton Bellinger Rams | 01980 - 846570 | ||||
| Tidworth Royals Football Club | 01980 - 847005 | tba | tba | ||
| Durrington Rangers Football Club, play at Larkhill | 01980 - 594478 | tba | tba | ||
| Golf Clubs | Tidworth | 01980 - 842301 | tba | tba | |
| Upavon | 01980 - 630787 | Click here for website | |||
| Gliding | Wyvern (Army) Gliding Club, Upavon Airfield |
Middle Wallop Mil. 8613 |
|
Click here for website | |
| Karate | The Beeches, Bulford | 01980 - 602644 | tba | tba | |
| Music | Shrewton Silver Band | 01980 - 633575 | t | Click here for website | |
| Hampshire Caledonian Pipe Band | 01264 - 354421 | Click here for website | |||
| Weyhill Electronic Organ Society | 01264 - 323213 | Click here for website | |||
| Parachuting | Army Parachute Association, Netheravon | 01980 - 678250 | tba | tba | |
| Polo Club | Tidworth | 01980 - 846705 | tba | Click here for website | |
| Riding | Tidworth Garrison Saddle Club (Lessons 7 days a week) |
01980 - 629615 | tba | tba | |
| Rugby | Andover Rugby Club (Adults & Juniors) |
01264 - 381914 | tba | Click here for website | |
| Shooting | Bulford & Tidworth Garrison Shoot | 01264 - 381672 | tba | tba | |
| Sub-Aqua | Salisbury Civil Service Sub Aqua Club | 01980 - 610539 | Click here for website | ||
| Sub-Aqua | TIDSAC Tidworth Sub Aqua Club |
01980 - 602600 | Click here for picture | ||
| Swimming | Bulford Pool | 01980 - 672218 | tba | tba | |
| Durrington Pool | 01980 - 594594 | tba | tba | ||
| Tidworth Leisure Centre | 01980 - 847140 | tba | tba | ||
| Pewsey & Tidworth Amateur Swimming Club | 01980 - 847140 | Click here for website | |||
| Taekwon-Do | TLC, Tidworth | 01980 - 847140 | tba | Click here for website | |
| Dentists (see Health) | |||||
| DE HD : Defence Estates Housing Directorate (formerly the DHE) | |||||
| MODern Housing Solutions : Repairs Helpline |
Manned 24/7 | 0800 - 707 6000 | xtba | xtba | |
| Defence Estates Housing Information Centre Service | Mon-Fri 08:00-16:30 |
0800 - 169 6322 | xtba | xtba | |
| Doctors (see Health) | |||||
| Education : for Pre-School ages : see Children | |||||
| Education : Service Children's Education : see Schools-SCE | |||||
| Education : Primary, Secondary & Boarding - see Schools | |||||
| Education : Colleges - Adult / Further Education - Leisure Courses | |||||
| 10 AEC : Army Education Centre | Tidworth | 01980 - 602370 | Click here for more details | ||
| 10 AEC : help with basic Maths & English, IT & Dyslexia | Tidworth | 01980 - 603045 | |||
| IERO - Individual Education & Resettlement Officer | 10/78 AEC, Tidworth | 01980 - 602751 | |||
| AFF Training Centre | Bulford | 01980 - 672981 | Click here for website | ||
| ALC : Army Learning Centre (Learndirect online courses) | Tidworth | 01980 - 602275 | Click here for more details | ||
| ALC : Virtual Navigator |
Online |
0870 - 9090 432 | Click here for website | ||
| Cricklade College | Andover | 01264 - 360000 | tba | t | |
| Defence Electronic Learning Centre | DLO, Andover | 01264 - 381023 | tba | tba | |
| Wiltshire College | Southampton Road, Salisbury | 01722 - 344344 | Click here for website | ||
| Employment | |||||
| AFF Training Centre Employment Advisor | Bulford | 01980 - 672869 | Click here for website | ||
| Aspire Defence Ltd | Salisbury Plain Garrisons | xtba | xtba | Click here for website | |
| Army Welfare Service | TNB Garrison | 01980 - 673379 | xtba | Click here for web page | |
| Job Seeker Direct | 0845 - 60 60 234 | xtba | Click here for website | ||
| Kennet District Council (TLC) | Tidworth | 01980 - 847140 | xtba | xtba | |
| Garrison 106.8 FM Radio | |||||
|
|
Studio | Building
257, Marlborough Rd, Bulford |
01980 - 672424 | Click here for website | |
| Reception | 01980 - 672277 | ||||
| Health | |||||
| Tidworth Dental Practice | Station Road, Tidworth | 01980 - 847600 | xtba | xtba | |
| Army Group Practice | Tidworth | 01980 - 602640 | Now
in the new Queen Elizabeth Memorial Health Centre opposite St Michael's Garrison Church |
||
| Army Dental Centre | Tidworth | 01980 - 602499 | |||
| Tidworth Health Clinic | Tidworth | 01980 - 843885 | |||
| Bulford Army Group Practice | Bengal Road, Bulford | 01980 - 672204 | xtba | xtba | |
| Army Dental Centre | Bulford | 01980 - 672231 | xtba | xtba | |
| Information | |||||
| 104.7 FM | Castledown Media Centre & local FM radio station | Castledown School | 01264 - 791929 | Click here for website | |
| 106.8 FM | Garrison FM Radio | Building
257, Marlborough Rd, Bulford |
01980 - 672424 01980 - 672277 |
Click here for website | |
|
|
Citizens' Advice Bureau | Wylye Road Community Centre, Tidworth | 01980 - 843377 | |
Click here for website |
|
|
Salisbury Tourist Information | Salisbury | 01722 - 334956 | xtba | Click here for website |
| South Wiltshire Tourist Information | Salisbury | 01722 - 334956 | xtba | Click here for website | |
| Tidworth Community Area Website | Click here for website | ||||
| Information - HIVES | |||||
|
|
at The Beeches | Bulford | 01980 - 672420 | ||
| at Tidworth Leisure Centre | Tidworth | 01980 - 602224 | Click here for website | ||
| at Wilson Road Community Centre | Larkhill | 01980 - 845715 | Click here for website | ||
| at RAF Boscombe Down | Boscombe Down | 01980 - 662486 | |||
| Jobs : see Employment | |||||
| Leisure Centres : see Sports Centres & TLC | |||||
| Libraries | |||||
| Army Library | Bulford, Horne Road | 01980 - 673510 | xtba | xtba | |
| Army Library | Larkhill | Larkhill Mil 5399 | xtba | tba | |
| Army Library | Middle Wallop | MW Mil 4288 | xtba | xtba | |
| Army Library at 10 AEC | Tidworth | Tid Mil 3043 | xtba | tba | |
| Army Library | Upavon | Upavon Mil 5115 | xtba | tba | |
| Army Library | Wilton | Wilton Mil 3594 | xtba | tba | |
| Public Library | Amesbury | 01980 - 623491 | xtba | tba | |
| Public Library | Andover | 01264 - 352807 | xtba | tba | |
| Public Library | Tidworth, TLC | 01980 - 843460 01980 - 602568 |
xtba | tba | |
| Local Authorities | |||||
| Bulford Parish Council | Parish Clerk | 01980 - 632443 | tbax | xtba | |
| Tidworth Town Council | Parish Clerk | 01264 - 790213 | tba | ||
| Test Valley District Council | Andover | 01264 - 368000 | xtba | Click here for website | |
| TVDC Bulk Rubbish | 01794 - 515117 | tba | tba | ||
| Wiltshire Council | Trowbridge | 0300 - 456 0100 | xtba | Click here for website | |
| Hampshire County Council | Winchester | 01962 - 841841 | xtba | Click here for website | |
| Pre-schools : see Children & Schools | |||||
| Police | |||||
| Wiltshire Police | Pennings Road, Tidworth | 0845 - 408 7000 | tba | tba | |
| Wiltshire Police | Devizes | 0845 - 408 7000 | tba | tba | |
| Crimestoppers | 0800 - 555111 | tba | tb | ||
| Ministry of Defence Police | Bulford | 01980 - 672340 | tt | Click here for website | |
| Ministry of Defence Police | Tidworth | 01980 - 603099 | Click here for website | ||
| Ministry of Defence Police | Warminster | 01985 - 222100 | ba | Click here for website | |
| Royal Military Police | 158 Pro Coy RMP, Bulford | 01980 - 672251 or 01980 - 672334 | tba | tba | |
| Resettlement | |||||
| IERO - Individual Education & Resettlement Officer | 10/78 AEC, Tidworth | 01980 - 602751 | tba | ||
| Career Transition Partnership | Tidworth | 01980 - 603164 | xtba | Click here for website | |
| Schools - Service Children's Education - CEAS : | |||||
| Children's Education Advisory Service (CEAS) | Upavon | 01980 - 618244 | Click here for website | ||
| Schools - Primary | |||||
| p | Christ the King RC | Amesbury | 01980 - 622039 | xtba | xtba |
| p | Bulford C of E (Voluntary Aided) Primary School | Bulford | 01980 - 632309 | Click here for website | |
| Kiwi | Bulford | 01980 - 632364 | xtba | xtba | |
| p | Avondale | Bulford Village | 01980 - 632387 | xtba | xtba |
| Kimpton C of E Primary School | Kimpton | 01264 - 772297 | xtba | xtba | |
| p | Castle Primary | Ludgershall | 01264 - 790375 | xtba | xtba |
| p | All Saints | Netheravon | 01980 - 670339 | xtba | Click here for website |
| Appleshaw St Peter's C of E Primary School | Ragged Appleshaw | 01264 - 772210 | |||
| p | Shipton Bellinger Primary | Shipton Bellinger | 01980 - 843369 | xtba | Click here for website |
| p | Clarendon Infants | Tidworth | 01980 - 843381 | xtba | xtba |
| p | Clarendon Junior | Tidworth | 01980 - 607007 | Clarendon Junior School Radio Station | Click here for website |
| p | Zouch | Tidworth | 01980 - 842293 | xtba | |
| p | For further information : | Wiltshire County Council Trowbridge | 01225 - 713000 | tbax | Click here for website |
| Schools - Secondary | |||||
| Castledown School | Ludgershall | 01264 - 405060 | tba | ||
| Wellington Academy | Ludgershall | Click here for website | |||
| Stonehenge School | Amesbury | 01980 - 623407 | tba | tba | |
| Harrow Way Community School | Andover | 01264 - 364533 | tba | tba | |
| John Hanson Community School | Andover | 01264 - 352546 | tba | tba | |
| Upper Avon School | Durrington | 01980 - 652467 | tba | tba | |
| For further information : | Wiltshire County Council Trowbridge | 01225 - 713000 | tba | Click here for website | |
| Schools : Independent / Boarding | |||||
| Dauntsey's School | West Lavington, Devizes | 01380 - 814500 | tba | Click here for website | |
| Godolphin School | Salisbury | 01722 - 430520 | tba | tba | |
| Marlborough College | Marlborough | 01672 - 892200 | tba | tba | |
| Rookwood School | Andover | 01264 - 325900 | Click here for website | ||
| Sports Centres (see also Clubs) | |||||
| Andover Leisure Centre | Andover | tba | tba | tba | |
| Amesbury Sports Centre | Amesbury | 01980 - 622 173 | tba | tba | |
| Body Works | Amesbury | 01980 - 625 050 | tba | tba | |
| Bulford Pool | Bulford | 01980 - 672218 | tba | tba | |
| Castledown Sports Centre | Ludgershall | 01264 - 406040 | tba | tba | |
| Durrington Pool & Leisure Centre | Durrington | 01980 - 594 594 | tba | tba | |
| Five Rivers Leisure Centre & pool | Salisbury | 01722 - 33 99 66 | tba | tba | |
| Tidworth Leisure Centre | See TLC | tba | tba | tba | |
| Tidworth Leisure Centre (TLC), Nadder Road, Tidworth | |||||
|
|
Reception | 01980 - 847140 | tba | Click here for web page | |
| General Manager | 01980 - 602030 | tba | tba | ||
| Outside pitch bookings | 01980 - 603416 | tba | tba | ||
| Library | 01980 - 843460 or 01980 - 602568 |
tba | tba | ||
| HIVE | 01980 - 602224 | tba | tba | ||
| Cafe | tba | tba | |||
| Physiotherapy | - | 07768 - 737 646 | tba | tba | |
| Fitness & Sports Therapy | - | 07796 - 230 571 | tba | tba | |
| Purity Beauty Salon | - | 07958 - 911 928 | tba | tba | |
| Tidworth Organisations | |||||
| Tidworth & District Chamber of Commerce | Wylye Road | 01980 - 846693 | |
tba | |
| Tidworth Community Area Partnership | Click here for website | ||||
|
|
Tidworth Community Development | ||||
| Tidworth Town Council | Clerk | 01264 - 790213 | tba | tba | |
| Theatre - The Garrison Theatre, Lowa Road, Tidworth | |||||
| Booking Office, Lowa Road | Tidworth | 01980 - 602390 | tba | tba | |
| Vets & Pets | |||||
| The Veterinary Hospital | Corner House, Station Road, Tidworth | 01980 - 846586 | Monday
- Friday 09:00 - 10:00 17:00 - 18:00 |
||
| Stonehenge Veterinary Hospital | Station Road, Tidworth | 01980 - 654404 | |||
| Dog Grooming Salon | Tidworth College Enterprise Unit | 01980 - 844000 | |||
| Welfare | |||||
| Army Benevolent Fund | Bulford | 01980 - 672337 | tba | Click here for website | |
| Army Families Federation Central Office | Upavon | 01980 - 615525 | Click here for website | ||
| Army Welfare Service | see AWS | tba | tba | tba | |
| Combat Stress |
Welfare Support Team South |
01372 - 841600 | Click here for website | ||
| Individual Education & Resettlement Officer | see Resettlement | tba | tba | tba | |
| Red Shield Defence Services | Bulford |
01980 - 633494 |
Click here for website | ||
| Red Shield Defence Services | Tidworth |
01980 - 843359 |
tba | tba | |
| Royal British Legion Welfare & Advice | Tidworth | 01980 - 847752 | |
tba | |
| SSAFA | Marlborough & Amesbury Division | 01980 - 670540 or 01980 - 670345 |
|
tba | |
| Victim Support | 0 | 0845 - 30 30 900 | Click here for website | ||